Specification
| Basic Information | ||
| Processor | AMD Ryzen 7 4700U Processor (8MB L3 Cache, 2.0 GHz to 4.1 GHz) | |
| Display | 15.6” LED-backlit Full HD (1920 x 1080) 16:9 Frameless three-sided NanoEdge display with 86% screen-to-body ratio IPS LEVEL PANEL, 250 NITS, 45% NTSC |
|
| Memory | 8GB 3200MHz DDR4 | |
| Storage | 512GB M.2 NVMe PCIE G3.0 SSD | |
| Graphics | AMD Radeon Graphics | |
| Operating System | Windows 10 | |
| Battery | 50Wh 3-cells lithium-polymer battery | |
| Adapter | 45W power adapter Plug Type: ø4 (mm) (Output: 19V DC, 2.37A, 45W) (Input: 100-240V AC, 50/60Hz universal) |
|
| Audio | 3.5mm headphone jack Digital array microphone with Cortana voice-recognition support |
|
| Special Feature | Touchpad: Intelligent palm-rejection; Precision touchpad (PTP) technology supports up to four-finger smart gestures Finger Print Sensor |
|
| Input Devices | ||
| Keyboard | Full-size Illuminated keyboard, with 1.4mm key travel | |
| WebCam | HD WebCamera | |
| Card Reader | 1 x MicroSD card reader | |
| Network & Wireless Connectivity | ||
| Wi-Fi | Intel Wi-Fi 5 (802.11ac) | |
| Bluetooth | Bluetooth V5.0 | |
| Ports, Connectors & Slots | ||
| USB (s) | 1 x USB 3.2 Gen 1 Type-C 1 x USB 3.2 Gen 1 Type-A 2 x USB 2.0 |
|
| HDMI | 1 x HDMI | |
| Audio Jack Combo | 1 x Audio combo jack | |
| Extra RAM Slot | N/A | |
| Extra M.2 Slot | Can be updated | |
| Physical Specification | ||
| Dimensions (W x D x H) | Height: 1.61cm (0.63 inches) Width: 35.98cm (14.17 inches) Depth: 23.38cm (9.2 inches) |
|
| Weight | 1.8kg (3.97 pounds) | |
| Color(s) | Gray & Whaite | |

ASUS TUF Gaming VG30VQL1A 29.5" HDR Ultrawide Curved Monitor
Dell E1916HV 18.5 Inch LED Monitor (VGA)
SAMSUNG LF22T350 22" Full HD IPS LED Monitor
HP EliteBook 840 G2 Core i5 5th Gen 4GB RAM 500GB HDD 14″ FHD Laptop 








