Specification
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 15.6″ | |
| Display Type | LED | |
| Resolution | 1920 x 1080 | |
| Brightness | 250cd/㎡ | |
| Response Time | 5ms(GTG) | |
| Viewing Angle | Viewing Angle (CR≧10, H/V) : 178°/ 178° Display Viewing Area (H x V) : 344.16 x 193.59 mm |
|
| Contrast Ratio | Contrast Ratio (Typ.) : 700:1 ASUS Smart Contrast Ratio (ASCR) : 10000000:1 |
|
| Aspect Ratio | 16:9 | |
| Color Support | Display Colors : 260K | |
| Refresh Rate | 60Hz | |
| Connectivity | ||
| HDMI | Micro HDMI x 1 | |
| USB Port(s) | USB-C x 1 | |
| Audio Jack | Yes(1Wx2) | |
| Audio/Video Features | ||
| Color Temperature Selection | 5~35℃ | |
| Speakers | Yes (1Wx2) | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Power | ||
| Power Consumption | <12W | |
| Others | Power Saving Mode : 0W Power Off Mode : 0W (hard switch) Voltage : 100-240V, 50/60Hz |
|
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand (W x H x D) : 359.7 x 227.4 x 9.0 mm Box Dimension (W x H x D) : 485 x 305 x 76 mm |
|
| Weight | Net Weight with Stand : 0.9 Kg Gross Weight : 3.1 Kg |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |













