Specification
| Key Features | ||
| Type | AIO Cooler | |
| Fan Speed | 550 – 2200 ± 10% | |
| Fan Airflow | 77 CFM = 131 m³/h (at maximum speed) | |
| Noise | 33,5dBA (at maximum speed) | |
| Air Pressure | 2,89 mm H20 = 28,9 Pa (at maximum speed) | |
| Connector | – 4-Pin PWM Header for pump and fan operation | |
| Material | Radiator: Aluminum Pump Unit: PETG and ABS Housing, Copper Cold plate, Steel Mounting Pump Tubing: Ultra-Low Evaporation Rubber with Nylon Braided Sleeve |
|
| Physical Specification | ||
| Dimension | Radiator Dimensions: 275 x 120 x 27 mm Pump Unit Dimensions: 88 x 70 x 53 mm Fan Dimensions: 120 x 120 x 25mm |
|
| Supported Sockets | ||
| Intel | 1150, 1151, 1155, 1156, 1200, 2011, 2011-3, 2066 | |
| AMD | AM4 | |
| Warranty Information | ||
| Warranty | 5 years warranty | |

HP EliteBook 840 G5 Intel Core i7 8th Gen 8GB RAM 256GB SSD 14″ FHD Display
DeepCool CASTLE 360EX A-RGB AIO liquid CPU Cooler
TEAM ELITE 8GB 2666MHz Laptop RAM
Cooler Master MasterBox K501L ARGB Gaming Case
Asus VA229QSB 21.5" IPS Full HD Eye Care Monitor
CHEERLUX C10 Projector 720P 2200 Lumens - Support 1080P and TV Tuner Black
TEAM ELITE 8GB 3200MHz Laptop RAM
Adata 4GB DDR4 2666MHz Laptop RAM
F&D F550X 2:1 Bluetooth Speaker
TEAM ELITE SO-DIMM DDR4 8GB 2400MHz Laptop RAM
EKWB EK-AIO Elite 360 D-RGB CPU Cooler 


