Specification
| Display Features | ||
| Screen Size | 32″ | |
| Display Type | IPS | |
| Resolution | 2560 x 1440 (QHD) | |
| Brightness | 350cd/m² | |
| Response Time | 5ms (GtG at Faster) | |
| Viewing Angle | 178º (R/L), 178º (U/D) | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Color Support | Color Gamut (Typ.): sRGB 99% (CIE1931) Color Depth (Number of Colors): 1.07B |
|
| Refresh Rate | 75Hz | |
| Connectivity | ||
| HDMI | Yes x 2 | |
| Display Port | Yes x 1 | |
| Audio Jack | Headphone Out | |
| Audio/Video Features | ||
| Speakers | No Built-in Speaker | |
| Flicker Free | Flicker Safe | |
| Free Sync Support | AMD FreeSync | |
| Others | Color Weakness Mode Black Stabilizer Reader Mode Color Calibrated OnScreen Control (OSC) HDR Effect Dynamic Action Sync Smart Energy Saving Super Resolution+ Dual Controller HDR10 (High Dynamic Range) |
|
| Power | ||
| Type | Adapter | |
| Power Consumption | 36W (Typ.) 45W (Max.) |
|
| Physical Specification | ||
| Dimension | Dimension with Stand (W x H x D): 28.2″ x 23.5″ x 8.9″ (Up)/ 28.2″ x 19.1″ x 8.9″ (Down) Dimension without Stand (W x H x D): 28.2″ x 16.5″ x 1.8″ Dimension in Shiping (W x H x D): 32.3″ x 19.9″ x 8.9″ |
|
| Weight | Weight with Stand: 18.1 lbs Weight without Stand: 13.9 lbs Weight in Shipping: 24.7 lbs |
|
| Ergonomics | Tilt/Height | |
| Warranty Information | ||
| Manufacturing Warranty | 3 years warranty | |

















