Specification
| Key Features | ||
| Type | All-in-One ARGB CPU Liquid Cooler | |
| Fan Speed | Pump Fan Speed: 4000±10%RPM Fan Speed: 600~2000 ±10%RPM |
|
| Fan Airflow | 25.62-93.97 CFM | |
| Noise | Pump: 22 dBA Fan: 600-2200 RPM |
|
| Air Pressure | 0.26-3.53 mm-H2O | |
| Connector | 4-pin PWM | |
| Material | Aluminum | |
| Physical Specification | ||
| Dimension | Water Block: Φ65.5 x 49 mm Radiator: 396 x 120 x 27 mm Fan: 120 x 120 x 25 mm |
|
| Supported Sockets | ||
| Intel | LGA 1700/1150/1151/1155/1156/1200/1366/2011/2011-3/2066 | |
| AMD | AM5/AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 | |
| Warranty Information | ||
| Warranty | 2 Years | |

ASRock Z690 Phantom Gaming 4 12th Gen ATX Motherboard
ASRock B660M Pro RS 12th Gen Micro ATX Motherboard
ASRock Z590 Taichi Wi-Fi 10th and 11th Gen ATX Motherboard
ASRock H510M-HDV/M.2 10th and 11th Gen Micro ATX Motherboard
ASUS BE24EQK 23.8" FHD Business Monitor with Webcam 










