Specification
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 32-inch | |
| Display Type | 4K-UHD HDR | |
| Resolution | 3840 x 2160 | |
| Brightness | Brightness (HDR, Peak) : 1,000 cd/㎡ Brightness (Typ.) : 400cd/㎡ |
|
| Response Time | 5ms(GTG) | |
| Viewing Angle | 178° viewing angle | |
| Contrast Ratio | Contrast Ratio (HDR, Max) : 1,000,000:1 Contrast Ratio (Typ.) : 1000:1 |
|
| Aspect Ratio | 16:9 | |
| Refresh Rate | 60Hz | |
| Others Features | Trace Free Technology: Yes ProArt Palette: Yes QuickFit Plus: Yes PIP / PBP Technology: Yes HDCP: Yes, 2.2 Motion Sync: Yes HDR Preview: Yes |
|
| Connectivity | ||
| HDMI | HDMI(v2.0) x 3 | |
| Display Port | DisplayPort 1.2 x 1 | |
| USB Port(s) | USB Hub : 3x USB 3.2 Gen 1 Type-A USB-C Power Delivery: 80W |
|
| Audio Jack | Earphone Jack : Yes | |
| Audio/Video Features | ||
| Color Temperature Selection | Yes(5 modes) | |
| Speakers | 2Wx2 | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Power | ||
| Type | Up to 60W of power to external devices | |
| Power Consumption | Power Consumption : < 46W Power Saving Mode : < 0.5 W Power Off Mode : 0W (hard switch) Voltage : 100-240V, 50/60Hz |
|
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand (W x H x D) : 726.88 x (604.15 ~ 474.15) x 245.0 mm Phys. Dimension without Stand (W x H x D) : 726.88 x 425.87 x 68.68 mm |
|
| Weight | Net Weight with Stand : 12.3 Kg Net Weight without Stand : 7.7 Kg Gross Weight : 17.7 Kg |
|
| Ergonomics | Tilt: Yes (+23° ~ -5°) Swivel: Yes (+30° ~ -30°) Pivot: Yes (+90° ~ -90°) Height Adjustment: 0~130mm VESA Wall Mounting: 100x100mm Kensington Lock: Yes |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |



















