Specification
| Key Features | ||
| Type | All-in-One Liquid Cooler | |
| Fan Speed | 600±200 ~ 2000±10% RPM | |
| Fan Airflow | 57.93 CFM (max.) | |
| Noise | 31.24 dB(A) | |
| Air Pressure | 2.11 mmH₂O (max.) | |
| Connector | PUMP: 3-pin | LED: 3-pin FAN: 4-pin PWM | LED: 3-pin |
|
| LED Number | 16 | |
| Material | Radiator: Aluminum | |
| Physical Specification | ||
| Dimension | Radiator: 277 x 120 x 27 mm Pump: ¢67 x 48.5 mm Fan: 120 x 120 x 25 mm |
|
| Supported Sockets | ||
| Intel | LGA 115X / 1200 / 1700 / 20XX | |
| AMD | AM3/AM4 | |
| Warranty Information | ||
| Warranty | 3 Years | |

ASRock Z690 Phantom Gaming 4 12th Gen ATX Motherboard
ASRock B660M Pro RS 12th Gen Micro ATX Motherboard
ASRock Z590 Taichi Wi-Fi 10th and 11th Gen ATX Motherboard
ASRock H510M-HDV/M.2 10th and 11th Gen Micro ATX Motherboard
ASUS BE24EQK 23.8" FHD Business Monitor with Webcam 



















