Specification
| General | ||
| Display | Control Panel: 2.7” Colour LCD |
|
| Power | AC 100 – 240 V | |
| Power Consumption | Rated Voltage: AC 100 – 240 V Rated Frequency: 50 – 60 Hz Operating: 12W Sleep: 1.0W (Not Charging), 22W (Charging) Power Off: 0.2W (Not Charging), 22W (Charging) Standby: 5.0W (Not Charging), 24W (Charging) |
|
| Dimensions | Dimensions (W x D x H): 265 x 196 x 137 mm |
|
| Weight | Weight: 2.3 kg |
|
| Print Speed | Photo Default – 10 x 15 cm / 4 x 6 “: Up to 36 sec per photo (Borderless) |
|
| First-Print-Out Time | Print speed up to 36 secs | |
| Resolution | Print resolution up to 5760dpi | |
| Print Technology | On-demand inkjet (Piezoelectric) | |
| Copy | ||
| First-Print-Out Time | 36s | |
| Resolution | up to 5760dpi | |
| Paper Handling | ||
| Paper Size | Maximum Paper Size: 136 x 420 mm Paper Sizes: A5, A6, 9x13cm(3.5×5″), 10x15cm(4×6″), 13x18cm(5×7″), 16:9 wide size Envelopes: #10(4.125×9.5″), DL (110x220mm), C6 (114x162mm) |
|
| Paper Type | Paper Sizes: A5, A6, 9x13cm(3.5×5″), 10x15cm(4×6″), 13x18cm(5×7″), 16:9 wide size Envelopes: #10(4.125×9.5″), DL (110x220mm), C6 (114x162mm) |
|
| Input Capacity | Standard Paper Input Capacity: 50 sheets, A5 Plain paper (75g/m2) 20 sheets, Premium Glossy Photo Paper |
|
| Output Capacity | Output Capacity: 20 sheets, A5 Plain Paper 20 sheets, Premium Glossy Photo Paper |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | |
| USB | USB 2.0 | |
| Others | Epson Connect | |
| Refill Supplies | ||
| Cartridge | Consumables: PHOTO INK CARTRIDGE – 160 Photo Prints C13T372090 Maintenance Box: C13T295100 |
|
| Ink | PHOTO INK CARTRIDGE – 160 Photo Prints C13T372090 | |
| Warranty | ||
| Warranty | 01 years | |

AMD Ryzen 5 1600X Processor
Epson PictureMate PM-520 Photo Ink Printer
Epson L130 Inktank Printer
Epson EcoTank L3250 A4 Wi-Fi Multifunction InkTank Printer
Asus VA229HR 21.5" IPS Eye Care Monitor
Canon imagePROGRAF TX-5410 Large Format Printer
ASUS TUF GAMING VG259QR 24.5" FHD 165Hz 1ms G-Sync Gaming Monitor
AMD Athlon 3000G Processor with Radeon Graphics
Asus VA229QSB 21.5" IPS Full HD Eye Care Monitor
Corsair iCUE Certified PC with AMD Ryzen 5 5600G & Gigabyte B450M Aorus Elite
Dell E2016HV 19.5" LED Monitor
Asus ZenScreen MB16AMT 15.6" FHD IPS USB Type-C Touch Monitor
Canon imagePROGRAF TM-5300 Large Format Printer 







